Over the concluding 12 hr session, bitcoin hitting a 2016 tape high of $778.01 on the index. At 2:30 AM EST the traded book was at close l i M m USD.
This marks the high therefore far for the twelvemonth of 2016 as well as it's been a rather ho-hum but steady ascent all twelvemonth long.
Exchange | Price | Change | High | Low | Bid | Ask | Volume | Cap |
Quoine | $784.88 | 0 | $785.70 | $747.70 | $785.80 | $785.80 | 15331.24604 | $11,771,637.33 |
CEX.io | $770 | 9.74 | $779.74 | $748.69 | $770.00 | $770.00 | 644.9916573 | $495,237.49 |
GDAX | $767.14 | 767.14 | $0 | $0 | $767.01 | $767.01 | 5199.260455 | $3,992,096.16 |
LBC | $861.74 | 0.82332 | $907.36 | $835.12 | $907.36 | $835.12 | 4037.1721 | $3,099,821.48 |
Coinfloor | $766 | 17 | $783 | $740 | $768 | $768 | 84.891 | $65,181.01 |
Bitfinex | $768.67 | 8.81 | $777.48 | $745.41 | $768.66 | $768.66 | 15513.65688 | $11,911,696.03 |
OkCoin | $767.29 | -2.56 | $775.94 | $743 | $767.89 | $767.89 | 4386.762 | $3,368,243.60 |
Bitstamp | $764.58 | 6.45 | $771.03 | $743.32 | $764.58 | $764.58 | 8801.305492 | $6,757,818.38 |
BTC-e | $757.01 | 7.99 | $765 | $736.47 | $757.01 | $757.01 | 5137.39297 | $3,944,593.07 |
itBit | $765.79 | 6.72 | $772.51 | $746.40 | $755.15 | $755.15 | 2695.6876 | $2,069,802.85 |
Kraken | $766.81 | 10.63 | $777.44 | $752.49 | $768.50 | $768.50 | 892.1186668 | $684,986.55 |
Bitquick | $812.10 | 30.19 | $781.91 | $781.91 | $764.58 | $764.58 | 55.67 | $42,744.54 |
| | | | Overall Volume | 62780.15486 | $48,203,858.50 |
Sampled at 2:29 AM EST | | Average Exchange Value | $767.82 | $48,203,858.50 |
| | | | Average True Value | $779.33 | $48,926,458.09 |
Additionally the blockchain was every bit as active. In a mere half dozen hours inward half dozen blocks close l i M m was transferred past times 2:00 AM EST.
Block | Hours | Minutes | Transactions | Bitcoin |
441534 | | 21 | 1850 | 22,140.32 |
441533 | | 22 | 2781 | 20,642.26 |
441532 | 1 | 5 | 1 | 12.5 |
441531 | 1 | 6 | 1793 | 5,365.00 |
441530 | 1 | 9 | 2295 | 17,168.07 |
441529 | 1 | 22 | 2401 | 3,868.97 |
| | |
| USD $53,130,932.68 |
This is the highest bitcoin has been since June 18th, 2016 when it flirted amongst $770 but remained at $768 alone to autumn downwards to $602 half dozen days subsequently implicating a mere short-term spike. However the cost has continued a ho-hum as well as steady ascent to it's electrical current $774.89 (11:00 AM EST). It too marks the highest cost since Feb 6th, 2014 when it hitting $802 close 24 months ago. Bitcoin since has non seen $700 other than briefly inward June of this twelvemonth as well as .... now.
Get on it.
The opinions expressed past times authors of articles linked, referenced, or published on .com create non necessarily express, nor are endorsed by, the opinions the of .com or its affiliates.
Terimakasih anda telah membaca artikel tentang Bitcoin Hits 2016 High Trading Well Over $750. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://bitcoinhuld.blogspot.com/2011/07/bitcoin-hits-2016-high-trading-well.html. Terimakasih atas perhatiannya.